The 2025 Focused Update1 of the 2019 European Society of Cardiology (ESC) and the European Atherosclerosis Society (EAS) Guidelines2 for the management of dyslipidaemias reviewed the latest evidence and provided new recommendations based on compelling and practice-changing evidence.
The new guideline provides updated definitions for extreme, very high, high, moderate, and low cardiovascular (CV) risk, using the SCORE2/SCORE2-OP instead of the previous SCORE algorithm from the 2019 ESC/EAS Guidelines.2
| Recommendation framework | |
|---|---|
| Class of recommendation | Level of evidence |
|
|
| Class I, Level A | Class I, Level B | Class IIa, Level C | Class IIa, Level B |
|---|---|---|---|
| Non-statin therapies (including bempedoic acid) | Bempedoic acid | Bempedoic acid combination | Evinacumab |
| Alone or in combination, for patients unable to take statin therapy to lower LDL-C levels and reduce the risk of CV events. The choice should be based on the magnitude of additional LDL-C lowering needed. | For patients unable to take statin therapy to achieve the LDL-C goal. | The addition of bempedoic acid to the maximally tolerated dose of statin with or without ezetimibe for patients at high or very high risk in order to achieve the LDL-C goal. | For patients with homozygous familial hypercholesterolaemia, aged 5 years or older, who are not at LDL-C goal despite receiving maximum doses of lipid-lowering therapy to lower LDL-C levels. |
| Class I, Level C | Class IIa, Level B |
|---|---|
| Intense lipid-lowering therapy | High-intensity statin plus ezetimibe |
| Intensification of lipid-lowering therapy during the index ACS hospitalization for patients on any lipid-lowering therapy before admission to further lower LDL-C levels. | Initiating combination therapy with high-intensity statin plus ezetimibe during index hospitalization for ACS for patients who were treatment-naïve and are not expected to achieve the LDL-C goal with statin therapy alone. |
| Class IIa, Level B | Class IIa, Level B |
|---|---|
| High-dose icosapent ethyl plus statin | Volanesorsen |
| For high-risk or very high-risk patients with elevated triglyceride levels (fasting level 135–499 mg/dL or 1.52–5.63 mmol/L) to reduce the risk of cardiovascular events | For patients with severe hypertriglyceridaemia (>750 mg/dL or >8.5 mmol/L) due to familial chylomicronaemia syndrome to lower triglyceride levels and reduce the risk of pancreatitis. |
ACS, Acute coronary syndrome; ASCVD, Atherosclerotic cardiovascular disease; CV, Cardiovascular; HDL, High-density lipoprotein; HIV, Human immunodeficiency virus; LDL-C, Low-density lipoprotein cholesterol; Lp(a), Lipoprotein(a); MACE, Major adverse cardiovascular events.